Air Conditioner
3 in 1 Solar Air Conditioner (AC+DC+Battery)
AC+DC+Battery solar air conditioner.
Hybrid power, 9000-30000BTU.
| Parameter | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU |
|---|---|---|---|---|---|
| Model | KFR-26GW/ACDCB5 | KFR-35GW/ACDCB3 | KFR-50GW/ACDCB3 | KFR-70GW/ACDCB3 | KFR-90GW/ACDCB2 |
| Cooling Capacity | 2600W | 3520W | 5200W | 7050W | 8450W |
| Heating Capacity | 2650W | 3550W | 5120W | 7120W | 8600W |
| EER / COP | 4.17 / 4.14 | 3.52 / 3.70 | 3.10 / 3.79 | 3.79 / 3.47 | 3.19 / 3.20 |
| AC Power Input (Cool) | 635W | 1000W | 1650W | 1860W | 2650W |
| AC Power Input (Heat) | 640W | 960W | 1350W | 2050W | 2687W |
| Suggested Solar Panels | 3-4x400W | 3-4x550W | 4-5x550W | 5-7x550W | 6-8x550W |
| Refrigerant | R32 | R32 | R32 | R32 | R410A |
| Compressor | HIGHLY | GMCC | GMCC | GMCC | Panasonic |
| Indoor Noise | <40dB | <43dB | <49dB | <50dB | <50dB |
| Outdoor Noise | <51dB | <50dB | <57dB | <59dB | <58dB |
| Indoor Unit (WxHxD) | 801x210x298 | 900x290x195 | 1080x327x227 | 1080x327x227 | 1080x330x237mm |
| Outdoor Unit (WxHxD) | 758x336x500 | 780x255x540 | 820x300x600 | 900x360x640 | 900x337x700mm |
Customization
Available Customizations & Accessories
We offer flexible customization options to meet your specific project requirements.
- OEM / Private Label available (brand, logo, packaging)
- Custom outer tank color (RAL colors available)
- Frame angle customization for different latitudes
- Electric heating element (thermonate, adjustable)
- WiFi controller with remote monitoring
- Custom packaging and branding for export
Get a Quote for This Model
Tell us your quantity and destination port — we reply within 12 hours.
Thank You!
WhatsApp is opening with your inquiry. Our team will contact you within 12 hours.
UNIEPU