Air Conditioner
Only Cooling Solar Air Conditioner (9000-18000BTU)
Solar cooling-only AC, 9000-18000BTU.
DC inverter, R410A.
| Parameter | 9000BTU | 12000BTU | 18000BTU |
|---|---|---|---|
| Model | KF-26GW/ACDCB5 | KF-35GW/ACDCB5 | KF-50GW/ACDCB5 |
| Cooling Capacity | 9000BTU | 12000BTU | 18000BTU |
| Cooling Power Input | 635W | 1000W | 1400W |
| EER | 14.17 | 12.0 | 11.0 BTU/W |
| AC Power | 1Ø200-240V/50-60Hz | 1Ø200-240V/50-60Hz | 1Ø200-240V/50-60Hz |
| DC Power (Solar) | 80-380V | 80-380V | 80-380V |
| Suggested Solar Panels | 2-3x400W | 3-4x400W | 4-5x400W |
| Refrigerant | R410A | R410A | R410A |
| Compressor | HIGHLY Rotary | HIGHLY Rotary | HIGHLY Rotary |
| Indoor Noise | 40dB | 42dB | 45dB |
| Outdoor Noise | 51dB | 52dB | 54dB |
| Indoor Unit (WxHxD) | 801x298x210 | 801x298x210 | 890x322x215mm |
| Outdoor Unit (WxHxD) | 758x500x336 | 797x556x336 | 874x559x368mm |
| Indoor Weight | 10/12kg | 10/12kg | 11/13kg |
| Outdoor Weight | 21/24kg | 23/28kg | 28.5/32.5kg |
| Loading Qty | 113/239/258 | 94/200/242 | 81/175/195 |
Customization
Available Customizations & Accessories
We offer flexible customization options to meet your specific project requirements.
- OEM / Private Label available (brand, logo, packaging)
- Custom outer tank color (RAL colors available)
- Frame angle customization for different latitudes
- Electric heating element (thermonate, adjustable)
- WiFi controller with remote monitoring
- Custom packaging and branding for export
Get a Quote for This Model
Tell us your quantity and destination port — we reply within 12 hours.
Thank You!
WhatsApp is opening with your inquiry. Our team will contact you within 12 hours.
UNIEPU