Solar Collector
Flat Panel Solar Collector FP01 Series (4 sizes)
Flat plate solar collector, 1-3m2.
For commercial thermal projects.
| Parameter | Value |
|---|---|
| Models | UNP-FP01-1000×1000×80 / 1500×1000×80 / 2000×1000×80 / 2000×1500×80 |
| Overall Area | 1.0 / 1.5 / 2.0 / 3.0 m² |
| Absorber Area | 0.875 / 1.3125 / 1.75 / 2.625 m² |
| Dimensions (L×W×H) | 1000×1000×80 / 1500×1000×80 / 2000×1000×80 / 2000×1500×80 mm |
| Weight | 24 / 26 / 32 / 29 kg |
| Housing Material | Aluminum-alloy |
| Absorber Surface | Black Chrome / Blue Titanium |
| Absorber Sheet | Cu/Al with oxide film |
| Absorption / Emission | 94% / 8% (at 80°C) |
| Manifold / Risers | φ22×0.75 / φ8×0.5 (copper) |
| Glass Cover | Woven ultra white toughened solar safety glass, transmittance ≥91% |
| Insulation | Fiberglass cotton with antiflaming silver paper / phenolic foam |
| Max Stagnation Temp | 250°C (under test conditions) |
| Rated Operating Pressure | 1.2 MPa |
| Heat Transfer Medium | Polypropylene glycol / water mixture |
| Installation Angle | 15° to 75° |
| Loading Qty (20GP/40GP/40HQ) | 96-280 / 200-580 / 238-690 sets |
Customization
Available Customizations & Accessories
We offer flexible customization options to meet your specific project requirements.
- OEM / Private Label available (brand, logo, packaging)
- Custom outer tank color (RAL colors available)
- Frame angle customization for different latitudes
- Electric heating element (thermonate, adjustable)
- WiFi controller with remote monitoring
- Custom packaging and branding for export
Get a Quote for This Model
Tell us your quantity and destination port — we reply within 12 hours.
Thank You!
WhatsApp is opening with your inquiry. Our team will contact you within 12 hours.
UNIEPU